Shallow Pond Outlet – 3 Waterfalls
AKA: | —– |
Location: | Webb Twn |
First Visit: | 6/25/2016 |
Region: | Central |
County: | Herkimer |
Park/Area: | —– |
Gps of Falls: | N43.91938 W75.03960 |
Gps of Parking: | N43.89661 W75.05433 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | 2.0 miles one way .3 miles up from Kettle hole |
Stream/River/Watershed: | Shallow Pond Outlet |
Height of Falls/Type: | 12 ft, first 2 falls are a series of twisting ledges, #3 upper most cascade drops 12 ft |
Elevation: | 1927 ft |
Level of Difficulty/Hiking Distance: | 2.0 miles one way |
Wikiloc: | https://www.wikiloc.com/wikiloc/view.do?id=13852550 |
Whitewater Rte/Canoe Rte Map: | —– |
Maps: | —– |
Trails Websites: | —– |
My Resource: | Discover the Northwestern Adirondacks, Four-Season Guide to the Oswegatchie Wilderness, 3rd Edition 2007, Barbara McMartin & Bill Ingersoll |
Book Resource: | Discover the Northwestern Adirondacks, Four-Season Guide to the Oswegatchie Wilderness, 3rd Edition 2007, Barbara McMartin & Bill Ingersoll |
Brochures/Travel Guides/Visitor Guides: | —– |
Additional Information: | —– |
Photos And Information I Contributed To or Posted To Other Websites: | Digthefalls |
Nearest Intersection: | Necessary Dam Rd and Stillwater Rd |
Directions: | From County Rte 28 and Big Moose Rd, in Eagle Bay, Get on Big Moose Rd and drive north for 5.8 miles. Turn left onto Big Moose Rd and drive for 11.7 miles. Turn right onto Stillwater Rd, and drive .4 miles. Turn left onto Necessary Dam Rd and drive 1.2 miles to parking area for trailhead. |
Comments/Notes: | —– |
Shallow Pond Falls #1
Shallow Pond Falls #2
Shallow Pond Falls #3
Kettle Hole Falls, Shallow Pond Outlet Falls, Stillwater-Wikiloc
Powered by Wikiloc