Kettle Hole – 3 Waterfalls
Kettle Hole Falls – 3 Waterfalls
AKA: | —– |
Location: | Webb Twn |
First Visit: | 6/25/2016 |
Region: | Central |
County: | Herkimer |
Park/Area: | —– |
Gps of Falls: | N43.91565 W75.03934 |
Gps of Parking: | N43.89661 W75.05433 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | Raven Lake section Trail |
Stream/River/Watershed: | Stillwater Reservoir |
Height of Falls/Type: | 15 ft free fall/slides, above the falls, second cascade/step, third falls off to the right not far from the end of the meadow. |
Elevation: | 1787 ft |
Level of Difficulty/Hiking Distance: | 1.7 miles one way |
Wikiloc: | https://www.wikiloc.com/wikiloc/view.do?id=13852550 |
Whitewater Rte/Canoe Rte Map: | —– |
Maps: | —– |
Trails Websites: | —– |
My Resource: | Discover the Northwestern Adirondacks, Four-Season Guide to the Oswegatchie Wilderness, 3rd Edition 2007, Barbara McMartin & Bill Ingersoll |
Book Resource: | Discover the Northwestern Adirondacks, Four-Season Guide to the Oswegatchie Wilderness, 3rd Edition 2007, Barbara McMartin & Bill Ingersoll |
Brochures/Travel Guides/Visitor Guides: | —– |
Additional Information: | —– |
Photos And Information I Contributed To or Posted To Other Websites: | Digthefalls |
Nearest Intersection: | Necessary Dam Rd and Stillwater Rd |
Directions: | From County Rte 28 and Big Moose Rd, in Eagle Bay, Get on Big Moose Rd and drive north for 5.8 miles. Turn left onto Big Moose Rd and drive for 11.7 miles. Turn right onto Stillwater Rd, and drive .4 miles. Turn left onto Necessary Dam Rd and drive 1.2 miles to parking area for trailhead. |
Comments/Notes: | —– |
For additional information on the individual locations please click here
Falls #1
Fall #2
Falls #3
Kettle Hole Falls, Shallow Pond Outlet Falls, Stillwater-Wikiloc
Powered by Wikiloc