Bucks Brook – 2 Waterfalls and a Dam
Bucks Brook – 2 Waterfalls and a Dam
AKA: | —– |
Location: | Otselic Twn |
First Visit: | 4/17/2016 |
Region: | Central |
County: | Chenango |
Park/Area: | Bucks Brook State Forest |
Gps of Falls: | —– |
Gps of Parking: | N42.68418 W75.76543 |
Gps of Trailhead: | —– |
Trail Name/Reference to: | —– |
Landmark: | Finger Lakes Trail white blazed |
Stream/River/Watershed: | Bucks Brook |
Height of Falls/Type: | series of small waterfalls, ledges, cascades |
Elevation: | 1571-1343 ft |
Level of Difficulty/Hiking Distance: | Roadside |
Wikiloc: | —– |
Whitewater Rte/Canoe Rte Map: | —– |
Maps: | —– |
Trails Websites: | —– |
My Resource: | M22 Finger Lakes Trail Guide Maps |
Book Resource: | —– |
Brochures/Travel Guides/Visitor Guides: | —– |
Additional Information: | —– |
Photos And Information I Contributed To or Posted To Other Websites: | Digthefalls |
Nearest Intersection: | Bucks Brook Rd and and Valley View Rd |
Directions: | From Hwy 80 and Hwy 26, in Ostelic Town, Get on Hwy 26 and drive south for 3.4 miles. Turn right onto Valley View Rd and in only a few hundred feet you will come to the intersection of Bucks Brook Rd and Valley View Rd. |
Comments/Notes: | Starting at the intersection of Bucks Brook Road and Valley View Road, work your way up Bucks Brook Road, you will see the series of small ledges, cascades, small falls. I had recorded the gps locations for the biggest ones. |
For additional information please click on the following links
Bucks Brook, falls on #1
Bucks Brook, falls on #2
Bucks Brook, small dam